Grout Coverage Charts

Grout Coverage: Floor Tile
Tile Size *S-700/S-710/S-120
Joint Width
**S-600/S-700
Joint Width
1/8"   1/4"   3/8"   1/2" 1/8"   1/4"   3/8"
1" x 1" x 1/4" 1.7    0.9   0.5   0.4 28     14     8.75
2" x 2" x 1/4" 3.4    1.7   1.1   0.9 56     28     17.5
3" x 3" x 1/4" 5.1    2.6   1.6   1.3 84     42     26.3
4" x 4" x 1/4" 6.8    3.4   2.1   1.7 112    56     35   
4" x 4" x 3/8" 4.5    2.3   1.4   1.1 75     37.5  23.4
4" x 4" x 1/2" 3.4    1.7   1.1   0.9 56     28     17.5
4" x 12" x 1/2" 5.9    3.0   1.8   1.5 97     48.5  30.3
6" x 6" x 1/4" 10.2  5.1   3.2   2.6 168    84    52.5
6" x 6" x 3/8" 6.8    3.4   2.1   1.7 112    56     35   
6" x 6" x 1/2" 5.1    2.6   1.6   1.3 168    84     52.5
6" x 9" x 3/4" 3.4    1.7   1.1   0.9 56     28     17.5
6" x 12" x 5/16" 11.5  5.8   3.6   2.9 190    95     59.4
6" x 12" x 3/8" 9.6    4.8   3.0   2.4 158    79     49.4
8" x 8" x 5/16" 10.9  5.5   3.4   2.7 179    89.5  55.9
8" x 8" x 3/8" 9.1    4.6   2.8   2.3 149    74.5  46.8
8" x 8" x 1/2" 6.8    3.4   2.1   1.7 112    56     35   
10" x 10" x 5/16" 13.6  6.8   4.3   3.4 224    112    70  
12" x 12" x 5/16" 16.3  8.2   5.1   4.1 269    135    84.1
12" x 12" x 3/8" 13.6  6.8   4.3   3.4 224    112    70  
12" x 12" x 1/2" 10.2  5.1   3.2   2.6 168    84     52.5
12" x 18" x 5/16" 20.0  10.0  6.3   5.0 329    165    103 
12" x 18" x 3/8" 16.7  8.4   5.2   4.2 274    137    85.6
13" x 13" x 5/16" 17.7  8.9   5.5   4.4 291    146    90.9
16" x 16" x 3/8" 18.1  9.1   5.7   4.5 299    150    93.4

*S-700/S-710 coverage is in sq. ft. per lb. of grout powder
**S-600/S-700 coverage is in sq. ft. per gallon S-600 requires 25 lbs. of
S-700 per 3 gallon unit.
Grout Coverage: Wall Tile
Tile Size *S-667/S-687
Joint Width
**S-500 WC
Joint Width
1/16"   1/8" 1/16"   1/8"   1/4"
1" x 1" x 1/4"   4.8   2.4 54      27    13.5
2" x 2" x 1/4"   9.6   4.8 108     54    27   
3" x 3" x 1/4" 14.4   7.2 162     81    40.5
4" x 4" x 1/4" 19.2   9.6 216   108    54   
4 1/4" x 4 1/4" x 5/16" 13.6   6.8 154     77    38.5
6" x 6" x 1/4"   28.8   14.4 324   162    81   
6" x 8" x 1/4"   33.2   16.6 374   187    93.5
6" x 8" x 3/8"   22.2   11.1 250   125    62.5
8" x 8" x 1/4"   38.4   19.2 432    216    108 
8" x 10" x 1/4"   43      21.5   482    241    120.5
8" x 10" x 3/8"   28.6   14.3  322    161    80.5 
8" x 12" x 1/4"   47      23.5   530    265    132.5
10" x 12" x 1/4"   52.6   26.3 592    296    148 
10" x 12" x 3/8"   35      17.5 394    197    98.5
12" x 12" x 3/8"   38.4   19.2 432    216    108 
12" x 12" x 1/2"   28.8   14.4 324   162    81   
16" x 16" x 3/8"   51.2   25.6 57.6  288    144 
16" x 16" x 1/2"   38.4   19.2 432    216    108 

*S-667/S-687 coverage is in sq. ft. per lb. of grout powder
**S-500 WC coverage is in sq. ft. per gallon S-500 WC requires 1 bag
part C for 1 1/2 gallon unit 2 bags part C for 3 gallon unit.
Grout Coverage: Epoxies
Tile Size *S-400, S-500, S600, S-5000
Joint Width
1/8"   1/4"   1/2"
4" x 8" x 1/2" 79     40    20
4" x 8" x 1/4" 53     27    13
4" x 8" x 1" 40     20    10
4" x 8" x 1 3/16" 33     17     8
4" x 8" x 1 3/8" 29     15     7
4" x 8" x 1 1/2" 26     13     7
4" x 8" x 2 1/4" 18       9     5
4" x 12" x 1/2" 97     49    24
6" x 6" x 1/2" 84     42    21
6" x 6" x 3/4" 56     28    14
6" x 9" x 3/4" 69     35    17
5" x 10" x 3/4" 66     33    17
5" x 10" x 1 1/2" 33     17     8
8" x 8" x 3/8" 149    75    37
8" x 8" x 1/2" 112    56    28
8" x 8" x 1" 56     28    14

*Epoxy coverage is in sq. ft. per gallon S-600 requires 25 lbs. of S-700
per 3 gallon unit.
Home Browse the Product Lines Setting & Grouting Products Tile Care Products




Copyright 1997, 1998, 1999 Summitville Tiles, Inc.
webmaster@summitville.com